Linux 5.4.0-216-generic (prd-ubuntu20-04-docker-8c-8g-14856) 	07/10/26 	_x86_64_	(8 CPU)

21:07:02     LINUX RESTART	(8 CPU)

21:08:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:09:01        all      9.48      0.00      3.56      1.89      0.08      0.00      0.21      0.00      0.00     84.77
21:09:01          0      9.40      0.00      3.70      0.41      0.08      0.00      0.27      0.00      0.00     86.14
21:09:01          1      9.36      0.00      3.23      1.00      0.09      0.00      0.24      0.00      0.00     86.08
21:09:01          2      9.53      0.00      3.99      0.53      0.09      0.00      0.22      0.00      0.00     85.65
21:09:01          3     10.86      0.00      3.96      5.66      0.09      0.00      0.19      0.00      0.00     79.25
21:09:01          4      8.51      0.00      3.06      0.71      0.08      0.00      0.24      0.00      0.00     87.40
21:09:01          5      9.52      0.00      4.21      5.11      0.08      0.00      0.20      0.00      0.00     80.88
21:09:01          6     10.94      0.00      3.66      1.15      0.10      0.00      0.19      0.00      0.00     83.97
21:09:01          7      7.74      0.00      2.73      0.56      0.07      0.00      0.14      0.00      0.00     88.78
21:10:01        all     60.86      0.00      9.21      0.29      0.09      0.00      0.05      0.00      0.00     29.50
21:10:01          0     60.37      0.00      9.59      0.12      0.08      0.00      0.05      0.00      0.00     29.79
21:10:01          1     59.83      0.00      8.66      0.13      0.08      0.00      0.03      0.00      0.00     31.26
21:10:01          2     61.39      0.00      8.49      0.44      0.10      0.00      0.07      0.00      0.00     29.51
21:10:01          3     60.93      0.00     10.17      0.10      0.10      0.00      0.03      0.00      0.00     28.66
21:10:01          4     60.50      0.00      8.91      0.98      0.10      0.00      0.05      0.00      0.00     29.46
21:10:01          5     61.02      0.00      9.42      0.08      0.08      0.00      0.05      0.00      0.00     29.33
21:10:01          6     60.36      0.00      9.14      0.19      0.08      0.00      0.03      0.00      0.00     30.20
21:10:01          7     62.46      0.00      9.28      0.32      0.10      0.00      0.08      0.00      0.00     27.75
Average:        all     35.25      0.00      6.40      1.09      0.09      0.00      0.13      0.00      0.00     57.04
Average:          0     34.91      0.00      6.65      0.26      0.08      0.00      0.16      0.00      0.00     57.93
Average:          1     34.72      0.00      5.96      0.57      0.08      0.00      0.14      0.00      0.00     58.54
Average:          2     35.61      0.00      6.25      0.48      0.09      0.00      0.14      0.00      0.00     57.42
Average:          3     36.05      0.00      7.08      2.86      0.09      0.00      0.11      0.00      0.00     53.80
Average:          4     34.50      0.00      5.98      0.84      0.09      0.00      0.14      0.00      0.00     58.44
Average:          5     35.37      0.00      6.83      2.59      0.08      0.00      0.13      0.00      0.00     55.01
Average:          6     35.70      0.00      6.40      0.67      0.09      0.00      0.11      0.00      0.00     57.03
Average:          7     35.17      0.00      6.01      0.44      0.08      0.00      0.11      0.00      0.00     58.18

21:08:01       proc/s   cswch/s
21:09:01        32.45  27706.93
21:10:01       302.05  18866.42
Average:       167.26  23286.31

21:08:01     pswpin/s pswpout/s
21:09:01         0.00      0.00
21:10:01         0.00      0.00
Average:         0.00      0.00

21:08:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:09:01      1089.00  46537.33   9957.93      9.72  16038.70      0.00      0.00      0.00      0.00
21:10:01        17.80   9734.39 206457.97      0.40 184676.85      0.00      0.00      0.00      0.00
Average:       553.35  28134.33 108216.14      5.06 100364.80      0.00      0.00      0.00      0.00

21:08:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
21:09:01       302.58     15.50    287.08      0.00   2178.00  93071.73      0.00
21:10:01        84.45      0.45     84.00      0.00     35.59  19472.64      0.00
Average:       193.51      7.97    185.53      0.00   1106.71  56269.12      0.00

21:08:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:09:01     27100800  31429672    846040      2.57    151228   4307800   1929492      5.69   1489596   3716376     10432    765468    464956      5784      5856     17532
21:10:01     26498504  31338448    933076      2.84    160544   4769688   2393464      7.06   1939084   3827228    446468    855004    509012      6036      5844     17648
Average:     26799652  31384060    889558      2.71    155886   4538744   2161478      6.37   1714340   3771802    228450    810236    486984      5910      5850     17590

21:08:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:09:01      1048572         0      0.00         0      0.00
21:10:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

21:08:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
21:09:01            0         0      0.00         0         0
21:10:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

21:08:01    dentunusd   file-nr  inode-nr    pty-nr
21:09:01       151324      1568    155766         1
21:10:01       168705      1600    164063         0
Average:       160014      1584    159914         0

21:08:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:09:01            5       352      1.70      0.57      0.20         1
21:10:01           12       362      7.45      2.46      0.88         0
Average:            8       357      4.58      1.51      0.54         0

21:08:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:09:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

21:08:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
21:09:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01     dev252-0    302.60   1089.00  46537.40      0.00    157.39      5.66     20.06     24.55
21:10:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01     dev252-0     84.44     17.80   9734.79      0.00    115.50      0.53      7.11      5.13
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    193.51    553.35  28134.56      0.00    148.25      3.09     17.23     14.84

21:08:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:09:01    veth194603b      0.03      0.12      0.00      0.01      0.00      0.00      0.00      0.00
21:09:01      docker0    357.13    406.80     29.41   3265.48      0.00      0.00      0.00      0.00
21:09:01         ens3    569.95    459.85   6665.97     94.66      0.00      0.00      0.00      0.00
21:09:01           lo      1.67      1.67      0.17      0.17      0.00      0.00      0.00      0.00
21:10:01      docker0      4.88      8.55      0.35    128.40      0.00      0.00      0.00      0.00
21:10:01         ens3     36.86     21.86    214.76     10.94      0.00      0.00      0.00      0.00
21:10:01    veth3fefc23      0.05      0.18      0.00      0.01      0.00      0.00      0.00      0.00
21:10:01           lo      0.67      0.67      0.07      0.07      0.00      0.00      0.00      0.00
Average:      docker0    180.99    207.66     14.88   1696.81      0.00      0.00      0.00      0.00
Average:         ens3    303.38    240.84   3440.10     52.80      0.00      0.00      0.00      0.00
Average:    veth3fefc23      0.02      0.09      0.00      0.01      0.00      0.00      0.00      0.00
Average:           lo      1.17      1.17      0.12      0.12      0.00      0.00      0.00      0.00

21:08:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:09:01    veth194603b      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01    veth3fefc23      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth3fefc23      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:08:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:09:01         0.00      0.00      0.00      0.00      0.00      0.00
21:10:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:08:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:09:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:08:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:09:01          213         3         2         0         0         3
21:10:01          196         4         2         0         0         0
Average:          204         4         2         0         0         2

21:08:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
21:09:01        all   1692.25      0.00      0.00      0.00      0.00
21:09:01          0     99.17      0.00      0.00      0.00      0.00
21:09:01          1    277.58      0.00      0.00      0.00      0.00
21:09:01          2    199.82      0.00      0.00      0.00      0.00
21:09:01          3    293.57      0.00      0.00      0.00      0.00
21:09:01          4    312.12      0.00      0.00      0.00      0.00
21:09:01          5    249.77      0.00      0.00      0.00      0.00
21:09:01          6    201.12      0.00      0.00      0.00      0.00
21:09:01          7     59.12      0.00      0.00      0.00      0.00
21:10:01        all     56.19      0.00      0.00      0.00      0.00
21:10:01          0      7.85      0.00      0.00      0.00      0.00
21:10:01          1      2.20      0.00      0.00      0.00      0.00
21:10:01          2      0.42      0.00      0.00      0.00      0.00
21:10:01          3      0.47      0.00      0.00      0.00      0.00
21:10:01          4     15.83      0.00      0.00      0.00      0.00
21:10:01          5     21.03      0.00      0.00      0.00      0.00
21:10:01          6      1.25      0.00      0.00      0.00      0.00
21:10:01          7      7.15      0.00      0.00      0.00      0.00
Average:        all    874.15      0.00      0.00      0.00      0.00
Average:          0     53.50      0.00      0.00      0.00      0.00
Average:          1    139.88      0.00      0.00      0.00      0.00
Average:          2    100.11      0.00      0.00      0.00      0.00
Average:          3    147.00      0.00      0.00      0.00      0.00
Average:          4    163.96      0.00      0.00      0.00      0.00
Average:          5    135.39      0.00      0.00      0.00      0.00
Average:          6    101.17      0.00      0.00      0.00      0.00
Average:          7     33.13      0.00      0.00      0.00      0.00
