Linux 5.4.0-126-generic (prd-ubuntu20-04-docker-8c-8g-38731) 	02/12/25 	_x86_64_	(8 CPU)

06:23:14     LINUX RESTART	(8 CPU)

06:24:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:25:01        all      9.09      0.00      3.52      4.30      0.08      0.00      0.24      0.00      0.00     82.78
06:25:01          0      8.41      0.00      3.47      1.19      0.05      0.00      0.44      0.00      0.00     86.44
06:25:01          1      8.45      0.00      3.10      0.74      0.05      0.00      0.20      0.00      0.00     87.46
06:25:01          2      9.60      0.00      2.96      1.23      0.05      0.00      0.17      0.00      0.00     85.99
06:25:01          3      8.10      0.00      3.06      3.89      0.14      0.00      0.27      0.00      0.00     84.54
06:25:01          4      8.11      0.00      3.76      4.71      0.10      0.00      0.29      0.00      0.00     83.03
06:25:01          5     10.54      0.00      4.21      7.92      0.07      0.00      0.22      0.00      0.00     77.05
06:25:01          6      8.91      0.00      3.89     13.78      0.08      0.00      0.10      0.00      0.00     73.23
06:25:01          7     10.58      0.00      3.72      0.96      0.08      0.00      0.24      0.00      0.00     84.42
06:26:01        all     26.54      0.00      5.19      4.61      0.08      0.00      0.06      0.00      0.00     63.51
06:26:01          0     25.50      0.00      5.01      1.13      0.07      0.00      0.08      0.00      0.00     68.21
06:26:01          1     20.53      0.00      4.54      1.30      0.10      0.00      0.24      0.00      0.00     73.28
06:26:01          2     28.69      0.00      4.59      0.49      0.05      0.00      0.07      0.00      0.00     66.11
06:26:01          3     26.46      0.00      4.86      0.86      0.12      0.00      0.05      0.00      0.00     67.65
06:26:01          4     30.47      0.00      5.11      0.44      0.05      0.00      0.00      0.00      0.00     63.92
06:26:01          5     25.13      0.00      6.39      5.15      0.09      0.00      0.03      0.00      0.00     63.20
06:26:01          6     28.06      0.00      6.21     27.71      0.15      0.00      0.00      0.00      0.00     37.86
06:26:01          7     27.47      0.00      4.84      0.03      0.05      0.00      0.02      0.00      0.00     67.59
06:27:01        all     40.88      0.00      5.20      1.33      0.09      0.00      0.04      0.00      0.00     52.46
06:27:01          0     39.20      0.00      5.41      0.10      0.07      0.00      0.07      0.00      0.00     55.15
06:27:01          1     38.17      0.00      4.22      0.12      0.08      0.00      0.12      0.00      0.00     57.29
06:27:01          2     42.48      0.00      5.45      0.05      0.13      0.00      0.03      0.00      0.00     51.85
06:27:01          3     40.72      0.00      5.14      1.23      0.08      0.00      0.00      0.00      0.00     52.83
06:27:01          4     42.95      0.00      4.99      0.02      0.10      0.00      0.03      0.00      0.00     51.91
06:27:01          5     41.62      0.00      4.92      0.72      0.08      0.00      0.02      0.00      0.00     52.64
06:27:01          6     41.64      0.00      6.00      0.23      0.10      0.00      0.02      0.00      0.00     52.01
06:27:01          7     40.24      0.00      5.47      8.13      0.10      0.00      0.03      0.00      0.00     46.02
06:28:01        all     26.39      0.00      5.45      4.17      0.07      0.00      0.07      0.00      0.00     63.84
06:28:01          0     25.70      0.00      5.51      0.89      0.07      0.00      0.07      0.00      0.00     67.76
06:28:01          1     25.42      0.00      4.57      0.29      0.07      0.00      0.17      0.00      0.00     69.48
06:28:01          2     25.87      0.00      5.15      0.27      0.07      0.00      0.05      0.00      0.00     68.59
06:28:01          3     27.45      0.00      5.19      1.31      0.08      0.00      0.10      0.00      0.00     65.87
06:28:01          4     28.47      0.00      5.65     17.57      0.08      0.00      0.08      0.00      0.00     48.15
06:28:01          5     26.59      0.00      5.07      5.79      0.07      0.00      0.03      0.00      0.00     62.45
06:28:01          6     25.34      0.00      6.34      0.84      0.07      0.00      0.02      0.00      0.00     67.39
06:28:01          7     26.31      0.00      6.16      6.44      0.07      0.00      0.07      0.00      0.00     60.95
06:29:01        all     10.86      0.00      4.95      7.66      0.08      0.00      0.15      0.00      0.00     76.30
06:29:01          0     10.72      0.00      5.67      5.30      0.07      0.00      0.24      0.00      0.00     78.00
06:29:01          1     10.50      0.00      3.97     19.09      0.08      0.00      0.24      0.00      0.00     66.12
06:29:01          2     11.70      0.00      4.35      2.09      0.07      0.00      0.12      0.00      0.00     81.68
06:29:01          3     11.26      0.00      4.65      6.87      0.07      0.00      0.19      0.00      0.00     76.97
06:29:01          4     10.90      0.00      4.27      8.13      0.08      0.00      0.12      0.00      0.00     76.50
06:29:01          5     10.88      0.00      5.82      6.21      0.07      0.00      0.12      0.00      0.00     76.90
06:29:01          6     10.41      0.00      5.22     12.08      0.10      0.00      0.08      0.00      0.00     72.11
06:29:01          7     10.50      0.00      5.66      1.54      0.07      0.00      0.14      0.00      0.00     82.10
Average:        all     22.77      0.00      4.86      4.41      0.08      0.00      0.11      0.00      0.00     67.76
Average:          0     21.91      0.00      5.01      1.72      0.06      0.00      0.18      0.00      0.00     71.11
Average:          1     20.63      0.00      4.08      4.31      0.08      0.00      0.19      0.00      0.00     70.71
Average:          2     23.67      0.00      4.50      0.83      0.07      0.00      0.09      0.00      0.00     70.84
Average:          3     22.82      0.00      4.58      2.83      0.10      0.00      0.12      0.00      0.00     69.55
Average:          4     24.20      0.00      4.76      6.16      0.08      0.00      0.10      0.00      0.00     64.69
Average:          5     22.97      0.00      5.28      5.15      0.07      0.00      0.08      0.00      0.00     66.43
Average:          6     22.91      0.00      5.53     10.87      0.10      0.00      0.04      0.00      0.00     60.55
Average:          7     23.05      0.00      5.17      3.43      0.07      0.00      0.10      0.00      0.00     68.18

06:24:01       proc/s   cswch/s
06:25:01        31.42  23401.78
06:26:01       148.16  26828.96
06:27:01       167.26   9568.06
06:28:01       117.68  21942.56
06:29:01        49.99  36438.87
Average:       102.82  23639.14

06:24:01     pswpin/s pswpout/s
06:25:01         0.00      0.00
06:26:01         0.00      0.00
06:27:01         0.00      0.00
06:28:01         0.00      0.00
06:29:01         0.00      0.00
Average:         0.00      0.00

06:24:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
06:25:01       921.76  21740.75  12010.05      6.68  21831.96      0.00      0.00      0.00      0.00
06:26:01        27.96  33363.39  96217.05      0.91  85760.33      0.00      0.00      0.00      0.00
06:27:01         0.07  12882.80 138407.75      6.85 119741.86      0.00      0.00      0.00      0.00
06:28:01         2.53  26111.51  97318.96      1.42  96232.78      0.00      0.00      0.00      0.00
06:29:01      2636.98  42707.13  17339.97      7.43  34407.33      0.00      0.00      0.00      0.00
Average:       719.70  27362.11  72199.48      4.66  71556.81      0.00      0.00      0.00      0.00

06:24:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
06:25:01       305.71     14.26    291.45      0.00   1843.52 106621.26      0.00
06:26:01       205.72      2.36    203.35      0.00     55.92 111739.86      0.00
06:27:01        37.01      0.02     36.99      0.00      0.13  25765.59      0.00
06:28:01       178.80      0.12    178.69      0.00      5.07  52225.56      0.00
06:29:01       227.29      6.95    220.34      0.00   4439.02  85415.86      0.00
Average:       190.91      4.75    186.17      0.00   1271.86  76318.17      0.00

06:24:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
06:25:01     28091428  31503072    800024      2.43    128400   3458320   1892496      5.58   1285368   3004396    783984    721332    404792      5136      5284     16900
06:26:01     26937264  31169684   1124348      3.42    184916   4149000   2239320      6.60   1953076   3412048    687928   1049892    487436      5392      5888     17148
06:27:01     26988912  31434792    857460      2.61    188684   4327636   2115784      6.24   1402564   3878332    426068    781764    520272      5704      5284     17388
06:28:01     26919152  31472716    823664      2.50    196340   4437988   2053176      6.05   1441920   3916728    476320    743076    505820      5072      5148     16788
06:29:01     25033824  31466692    804360      2.45    255696   6111548   1801688      5.31   1783216   5289964     98212    724500    677536      5072      5004     17176
Average:     26794116  31409391    881971      2.68    190807   4496898   2020493      5.95   1573229   3900294    494502    804113    519171      5275      5322     17080

06:24:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
06:25:01      1048572         0      0.00         0      0.00
06:26:01      1048572         0      0.00         0      0.00
06:27:01      1048572         0      0.00         0      0.00
06:28:01      1048572         0      0.00         0      0.00
06:29:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

06:24:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
06:25:01            0         0      0.00         0         0
06:26:01            0         0      0.00         0         0
06:27:01            0         0      0.00         0         0
06:28:01            0         0      0.00         0         0
06:29:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

06:24:01    dentunusd   file-nr  inode-nr    pty-nr
06:25:01       119273      1504    126604         0
06:26:01       172656      1792    168102         1
06:27:01       195222      1856    186942         1
06:28:01       161580      1440    150710         0
06:29:01       232737      1472    216848         0
Average:       176294      1613    169841         0

06:24:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
06:25:01            1       319      2.62      1.11      0.42         1
06:26:01            5       335      4.35      1.78      0.68         0
06:27:01           11       346      6.56      2.72      1.07         0
06:28:01            6       312      5.33      3.14      1.32         0
06:29:01            3       311      3.61      3.05      1.41         0
Average:            5       325      4.49      2.36      0.98         0

06:24:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
06:25:01            0      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01            0      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01            0      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01            0      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

06:24:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
06:25:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01     dev252-0    305.71    921.76  53310.63      0.00    177.40      8.77     29.60     37.05
06:26:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01     dev252-0    205.72     27.96  55869.93      0.00    271.72     15.81     78.57     33.99
06:27:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01     dev252-0     37.01      0.07  12882.79      0.00    348.09      7.21    196.56     17.18
06:28:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01     dev252-0    178.80      2.53  26112.78      0.00    146.06     13.31     75.64     32.03
06:29:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01       dev7-2     20.86     20.86      0.00      0.00      1.00      0.04      2.23      0.31
06:29:01       dev7-3    342.00    346.92      0.00      0.00      1.01      0.01      0.10      2.98
06:29:01       dev7-4     26.69     31.56      0.00      0.00      1.18      0.00      0.05      0.35
06:29:01       dev7-5      1.28     18.13      0.00      0.00     14.17      0.00      0.04      0.05
06:29:01     dev252-0    227.29   2219.51  42707.93      0.00    197.67     19.60     87.79     45.84
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      4.19      4.19      0.00      0.00      1.00      0.01      2.23      0.06
Average:       dev7-3     68.62     69.61      0.00      0.00      1.01      0.00      0.10      0.60
Average:       dev7-4      5.36      6.33      0.00      0.00      1.18      0.00      0.05      0.07
Average:       dev7-5      0.26      3.64      0.00      0.00     14.17      0.00      0.04      0.01
Average:     dev252-0    190.91    635.93  38159.08      0.00    203.21     12.94     69.11     33.23

06:24:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
06:25:01           lo      6.53      6.53      0.64      0.64      0.00      0.00      0.00      0.00
06:25:01         ens3    719.53    515.04   8293.02    108.49      0.00      0.00      0.00      0.00
06:25:01      docker0    325.74    433.52     27.53   3104.63      0.00      0.00      0.00      0.00
06:26:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
06:26:01    veth15707fe      0.00      0.17      0.00      0.01      0.00      0.00      0.00      0.00
06:26:01         ens3     23.38     16.21     27.75     10.37      0.00      0.00      0.00      0.00
06:26:01      docker0      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00
06:27:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01    veth15707fe      0.98      1.35      0.13      0.38      0.00      0.00      0.00      0.00
06:27:01         ens3     10.06      6.58      7.68      4.17      0.00      0.00      0.00      0.00
06:27:01      docker0      0.98      1.32      0.11      0.37      0.00      0.00      0.00      0.00
06:28:01           lo      2.07      2.07      0.21      0.21      0.00      0.00      0.00      0.00
06:28:01         ens3    107.05     66.62   2736.33     15.10      0.00      0.00      0.00      0.00
06:28:01      docker0      5.25      9.12      0.32    150.40      0.00      0.00      0.00      0.00
06:29:01           lo      2.73      2.73      0.28      0.28      0.00      0.00      0.00      0.00
06:29:01         ens3    568.41    363.99  10835.43     50.90      0.00      0.00      0.00      0.00
06:29:01      docker0     56.22     85.79      5.28    856.15      0.00      0.00      0.00      0.00
Average:           lo      2.31      2.31      0.23      0.23      0.00      0.00      0.00      0.00
Average:         ens3    286.16    194.00   4388.70     37.85      0.00      0.00      0.00      0.00
Average:      docker0     77.73    106.09      6.65    823.37      0.00      0.00      0.00      0.00

06:24:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
06:25:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:25:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01    veth15707fe      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01    veth15707fe      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

06:24:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
06:25:01         0.00      0.00      0.00      0.00      0.00      0.00
06:26:01         0.00      0.00      0.00      0.00      0.00      0.00
06:27:01         0.00      0.00      0.00      0.00      0.00      0.00
06:28:01         0.00      0.00      0.00      0.00      0.00      0.00
06:29:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

06:24:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
06:25:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:26:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:27:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:28:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:29:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

06:24:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
06:25:01          201         3         2         0         0         1
06:26:01          191         3         2         0         0         0
06:27:01          191         3         2         0         0         0
06:28:01          184         3         2         0         0         0
06:29:01          190         5         2         0         0         5
Average:          191         3         2         0         0         1

06:24:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
06:25:01        all   1811.15      0.00      0.05      0.00      0.00
06:25:01          0    214.50      0.00      0.00      0.00      0.00
06:25:01          1     87.75      0.00      0.02      0.00      0.00
06:25:01          2    240.00      0.00      0.00      0.00      0.00
06:25:01          3    357.35      0.00      0.02      0.00      0.00
06:25:01          4    250.88      0.00      0.00      0.00      0.00
06:25:01          5    185.10      0.00      0.00      0.00      0.00
06:25:01          6     82.97      0.00      0.00      0.00      0.00
06:25:01          7    392.59      0.00      0.02      0.00      0.00
06:26:01        all     23.87      0.00      0.02      0.00      0.00
06:26:01          0      4.79      0.00      0.00      0.00      0.00
06:26:01          1      0.00      0.00      0.00      0.00      0.00
06:26:01          2      0.44      0.00      0.00      0.00      0.00
06:26:01          3      4.84      0.00      0.02      0.00      0.00
06:26:01          4      0.37      0.00      0.00      0.00      0.00
06:26:01          5      4.71      0.00      0.00      0.00      0.00
06:26:01          6      0.72      0.00      0.00      0.00      0.00
06:26:01          7      8.00      0.00      0.00      0.00      0.00
06:27:01        all     13.38      0.00      0.00      0.00      0.00
06:27:01          0      0.58      0.00      0.00      0.00      0.00
06:27:01          1      0.07      0.00      0.00      0.00      0.00
06:27:01          2      0.00      0.00      0.00      0.00      0.00
06:27:01          3      1.23      0.00      0.00      0.00      0.00
06:27:01          4      8.30      0.00      0.00      0.00      0.00
06:27:01          5      0.45      0.00      0.00      0.00      0.00
06:27:01          6      0.32      0.00      0.00      0.00      0.00
06:27:01          7      2.43      0.00      0.00      0.00      0.00
06:28:01        all    128.88      0.00      0.00      0.00      0.00
06:28:01          0      9.97      0.00      0.00      0.00      0.00
06:28:01          1      2.15      0.00      0.00      0.00      0.00
06:28:01          2      0.00      0.00      0.00      0.00      0.00
06:28:01          3     59.96      0.00      0.00      0.00      0.00
06:28:01          4     16.80      0.00      0.00      0.00      0.00
06:28:01          5      7.47      0.00      0.00      0.00      0.00
06:28:01          6      0.83      0.00      0.00      0.00      0.00
06:28:01          7     31.71      0.00      0.00      0.00      0.00
06:29:01        all    771.93      0.00      0.02      0.00      0.00
06:29:01          0    113.25      0.00      0.00      0.00      0.00
06:29:01          1     75.80      0.00      0.00      0.00      0.00
06:29:01          2     94.81      0.00      0.00      0.00      0.00
06:29:01          3    170.20      0.00      0.02      0.00      0.00
06:29:01          4     83.40      0.00      0.00      0.00      0.00
06:29:01          5     21.19      0.00      0.00      0.00      0.00
06:29:01          6     60.59      0.00      0.00      0.00      0.00
06:29:01          7    152.68      0.00      0.00      0.00      0.00
Average:        all    550.62      0.00      0.02      0.00      0.00
Average:          0     68.72      0.00      0.00      0.00      0.00
Average:          1     33.22      0.00      0.00      0.00      0.00
Average:          2     67.15      0.00      0.00      0.00      0.00
Average:          3    118.88      0.00      0.01      0.00      0.00
Average:          4     72.04      0.00      0.00      0.00      0.00
Average:          5     43.82      0.00      0.00      0.00      0.00
Average:          6     29.14      0.00      0.00      0.00      0.00
Average:          7    117.64      0.00      0.00      0.00      0.00
