Linux 5.4.0-126-generic (prd-ubuntu20-04-docker-8c-8g-34305) 	12/03/24 	_x86_64_	(8 CPU)

09:27:45     LINUX RESTART	(8 CPU)

09:28:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:29:01        all      9.44      0.00      3.25      2.47      0.08      0.00      0.15      0.00      0.00     84.61
09:29:01          0     10.08      0.00      2.92      0.57      0.18      0.00      0.29      0.00      0.00     85.97
09:29:01          1      8.13      0.00      3.06      8.03      0.08      0.00      0.12      0.00      0.00     80.58
09:29:01          2      9.96      0.00      3.19      0.37      0.05      0.00      0.10      0.00      0.00     86.33
09:29:01          3     10.36      0.00      3.05      0.30      0.07      0.00      0.19      0.00      0.00     86.03
09:29:01          4      9.83      0.00      3.05      4.35      0.07      0.00      0.12      0.00      0.00     82.58
09:29:01          5      8.30      0.00      4.52      0.50      0.07      0.00      0.10      0.00      0.00     86.50
09:29:01          6      6.93      0.00      3.11      5.20      0.07      0.00      0.07      0.00      0.00     84.63
09:29:01          7     11.94      0.00      3.10      0.44      0.07      0.00      0.19      0.00      0.00     84.27
09:30:01        all     45.74      0.00      7.67      1.57      0.11      0.00      0.12      0.00      0.00     44.79
09:30:01          0     46.64      0.00      8.01      5.80      0.12      0.00      0.13      0.00      0.00     39.29
09:30:01          1     46.27      0.00      7.27      0.74      0.10      0.00      0.15      0.00      0.00     45.47
09:30:01          2     41.88      0.00      7.05      0.44      0.10      0.00      0.27      0.00      0.00     50.25
09:30:01          3     46.24      0.00      7.61      0.81      0.10      0.00      0.07      0.00      0.00     45.17
09:30:01          4     46.79      0.00      7.37      0.99      0.15      0.00      0.08      0.00      0.00     44.62
09:30:01          5     46.57      0.00      7.88      0.71      0.12      0.00      0.10      0.00      0.00     44.63
09:30:01          6     45.51      0.00      7.78      2.46      0.12      0.00      0.10      0.00      0.00     44.04
09:30:01          7     46.00      0.00      8.39      0.59      0.10      0.00      0.07      0.00      0.00     44.85
Average:        all     27.58      0.00      5.46      2.02      0.10      0.00      0.13      0.00      0.00     64.71
Average:          0     28.30      0.00      5.46      3.18      0.15      0.00      0.21      0.00      0.00     62.70
Average:          1     27.22      0.00      5.16      4.38      0.09      0.00      0.14      0.00      0.00     63.01
Average:          2     25.90      0.00      5.12      0.41      0.08      0.00      0.19      0.00      0.00     68.32
Average:          3     28.33      0.00      5.34      0.56      0.08      0.00      0.13      0.00      0.00     65.56
Average:          4     28.34      0.00      5.21      2.67      0.11      0.00      0.10      0.00      0.00     63.57
Average:          5     27.40      0.00      6.20      0.61      0.09      0.00      0.10      0.00      0.00     65.60
Average:          6     26.21      0.00      5.44      3.83      0.09      0.00      0.08      0.00      0.00     64.35
Average:          7     28.95      0.00      5.74      0.51      0.08      0.00      0.13      0.00      0.00     64.58

09:28:01       proc/s   cswch/s
09:29:01        32.26  22106.95
09:30:01       230.09  14246.56
Average:       131.18  18176.75

09:28:01     pswpin/s pswpout/s
09:29:01         0.00      0.00
09:30:01         0.00      0.00
Average:         0.00      0.00

09:28:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
09:29:01      2671.02  35764.51  15654.74     13.58  21757.31      0.00      0.00      0.00      0.00
09:30:01        11.33  14111.25 152850.01      6.83 127998.95      0.00      0.00      0.00      0.00
Average:      1341.18  24937.88  84252.37     10.21  74878.13      0.00      0.00      0.00      0.00

09:28:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
09:29:01       297.52     47.59    249.93      0.00   5342.04  71529.28      0.00
09:30:01        88.32      0.72     87.60      0.00     22.66  28222.50      0.00
Average:       192.92     24.15    168.76      0.00   2682.35  49875.89      0.00

09:28:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
09:29:01     29271512  31575068    739644      2.25     74596   2510628   1755628      5.17    995020   2234600       268    663020    286592      5028      4872     16788
09:30:01     28362496  31561396    733288      2.23    104316   3269300   1907604      5.62   1311396   2702336     74068    658628    413572      4812      4340     16716
Average:     28817004  31568232    736466      2.24     89456   2889964   1831616      5.40   1153208   2468468     37168    660824    350082      4920      4606     16752

09:28:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
09:29:01      1048572         0      0.00         0      0.00
09:30:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

09:28:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
09:29:01            0         0      0.00         0         0
09:30:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

09:28:01    dentunusd   file-nr  inode-nr    pty-nr
09:29:01        69078      1472     77395         0
09:30:01       151842      1408    147967         1
Average:       110460      1440    112681         0

09:28:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
09:29:01            0       308      1.61      0.41      0.14         0
09:30:01            0       307      4.33      1.56      0.56         0
Average:            0       308      2.97      0.98      0.35         0

09:28:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
09:29:01            0      0.00     98.18      0.00      0.00      0.00      0.00
09:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     49.09      0.00      0.00      0.00      0.00

09:28:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
09:29:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01     dev252-0    297.52   2671.02  35764.64      0.00    129.19      6.61     23.04     26.95
09:30:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01     dev252-0     88.32     11.33  14111.25      0.00    159.90      3.49     41.07     15.48
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    192.92   1341.18  24937.94      0.00    136.22      5.05     27.17     21.22

09:28:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
09:29:01           lo      3.87      3.87      0.37      0.37      0.00      0.00      0.00      0.00
09:29:01      docker0     19.05     20.73      1.57    139.73      0.00      0.00      0.00      0.00
09:29:01         ens3    494.93    350.44   5889.50    110.14      0.00      0.00      0.00      0.00
09:30:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
09:30:01    veth3f522ea     72.95    136.19      7.33   1236.43      0.00      0.00      0.00      0.10
09:30:01      docker0     72.95    136.04      6.34   1236.42      0.00      0.00      0.00      0.00
09:30:01         ens3    165.32     90.78   1264.06     20.37      0.00      0.00      0.00      0.00
Average:           lo      2.03      2.03      0.19      0.19      0.00      0.00      0.00      0.00
Average:    veth3f522ea     36.48     68.10      3.67    618.22      0.00      0.00      0.00      0.05
Average:      docker0     46.00     78.39      3.95    688.08      0.00      0.00      0.00      0.00
Average:         ens3    330.13    220.61   3576.78     65.25      0.00      0.00      0.00      0.00

09:28:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
09:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01    veth3f522ea      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth3f522ea      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

09:28:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
09:29:01         0.00      0.00      0.00      0.00      0.00      0.00
09:30:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

09:28:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
09:29:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

09:28:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
09:29:01          208         3         2         0         0         2
09:30:01          191         3         2         0         0         0
Average:          200         3         2         0         0         1

09:28:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
09:29:01        all    557.66      0.00      0.00      0.00      0.00
09:29:01          0      0.50      0.00      0.00      0.00      0.00
09:29:01          1     34.54      0.00      0.00      0.00      0.00
09:29:01          2     57.81      0.00      0.00      0.00      0.00
09:29:01          3     88.82      0.00      0.00      0.00      0.00
09:29:01          4     60.82      0.00      0.00      0.00      0.00
09:29:01          5    103.27      0.00      0.00      0.00      0.00
09:29:01          6     17.81      0.00      0.00      0.00      0.00
09:29:01          7    194.08      0.00      0.00      0.00      0.00
09:30:01        all    448.08      0.00      0.00      0.00      0.00
09:30:01          0     15.68      0.00      0.00      0.00      0.00
09:30:01          1     60.36      0.00      0.00      0.00      0.00
09:30:01          2     73.90      0.00      0.00      0.00      0.00
09:30:01          3     70.57      0.00      0.00      0.00      0.00
09:30:01          4     25.10      0.00      0.00      0.00      0.00
09:30:01          5     55.12      0.00      0.00      0.00      0.00
09:30:01          6     98.67      0.00      0.00      0.00      0.00
09:30:01          7     48.68      0.00      0.00      0.00      0.00
Average:        all    502.87      0.00      0.00      0.00      0.00
Average:          0      8.09      0.00      0.00      0.00      0.00
Average:          1     47.45      0.00      0.00      0.00      0.00
Average:          2     65.86      0.00      0.00      0.00      0.00
Average:          3     79.70      0.00      0.00      0.00      0.00
Average:          4     42.96      0.00      0.00      0.00      0.00
Average:          5     79.20      0.00      0.00      0.00      0.00
Average:          6     58.24      0.00      0.00      0.00      0.00
Average:          7    121.38      0.00      0.00      0.00      0.00
