Linux 5.4.0-126-generic (prd-ubuntu20-04-docker-8c-8g-34533) 	12/05/24 	_x86_64_	(8 CPU)

05:45:22     LINUX RESTART	(8 CPU)

05:46:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:47:02        all     16.08      0.00      3.90      2.00      0.07      0.00      0.12      0.00      0.00     77.84
05:47:02          0     16.72      0.00      3.90      3.97      0.08      0.00      0.10      0.00      0.00     75.22
05:47:02          1     13.86      0.00      3.46      0.76      0.08      0.00      0.17      0.00      0.00     81.67
05:47:02          2     16.07      0.00      3.64      0.52      0.05      0.00      0.13      0.00      0.00     79.58
05:47:02          3     14.69      0.00      4.55      7.39      0.05      0.00      0.12      0.00      0.00     73.20
05:47:02          4     14.89      0.00      3.81      0.51      0.07      0.00      0.12      0.00      0.00     80.61
05:47:02          5     17.09      0.00      4.29      0.54      0.07      0.00      0.12      0.00      0.00     77.90
05:47:02          6     16.46      0.00      3.96      2.10      0.05      0.00      0.12      0.00      0.00     77.32
05:47:02          7     18.88      0.00      3.57      0.22      0.07      0.00      0.08      0.00      0.00     77.18
05:48:01        all     26.61      0.00      5.18      1.05      0.07      0.00      0.07      0.00      0.00     67.03
05:48:01          0     26.00      0.00      5.73      1.90      0.07      0.00      0.10      0.00      0.00     66.20
05:48:01          1     26.59      0.00      4.01      0.05      0.05      0.00      0.05      0.00      0.00     69.24
05:48:01          2     26.92      0.00      5.11      0.05      0.09      0.00      0.03      0.00      0.00     67.81
05:48:01          3     26.83      0.00      5.43      1.10      0.07      0.00      0.10      0.00      0.00     66.47
05:48:01          4     27.81      0.00      5.07      0.09      0.07      0.00      0.09      0.00      0.00     66.89
05:48:01          5     25.48      0.00      5.77      0.89      0.07      0.00      0.05      0.00      0.00     67.74
05:48:01          6     26.69      0.00      4.58      0.15      0.09      0.00      0.10      0.00      0.00     68.39
05:48:01          7     26.54      0.00      5.71      4.16      0.07      0.00      0.03      0.00      0.00     63.49
Average:        all     21.30      0.00      4.53      1.53      0.07      0.00      0.10      0.00      0.00     72.48
Average:          0     21.32      0.00      4.81      2.94      0.08      0.00      0.10      0.00      0.00     70.75
Average:          1     20.16      0.00      3.73      0.41      0.07      0.00      0.11      0.00      0.00     75.52
Average:          2     21.46      0.00      4.37      0.29      0.07      0.00      0.08      0.00      0.00     73.73
Average:          3     20.71      0.00      4.99      4.27      0.06      0.00      0.11      0.00      0.00     69.86
Average:          4     21.30      0.00      4.43      0.30      0.07      0.00      0.10      0.00      0.00     73.80
Average:          5     21.25      0.00      5.02      0.71      0.07      0.00      0.08      0.00      0.00     72.86
Average:          6     21.53      0.00      4.26      1.13      0.07      0.00      0.11      0.00      0.00     72.89
Average:          7     22.66      0.00      4.63      2.16      0.07      0.00      0.06      0.00      0.00     70.42

05:46:01       proc/s   cswch/s
05:47:02        63.32  25032.73
05:48:01       122.29  24754.12
Average:        92.55  24894.63

05:46:01     pswpin/s pswpout/s
05:47:02         0.00      0.00
05:48:01         0.00      0.00
Average:         0.00      0.00

05:46:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
05:47:02      2125.60  19867.27  35568.52      9.65  37325.62      0.00      0.00      0.00      0.00
05:48:01         9.56  26096.00  76054.51      2.71  76695.49      0.00      0.00      0.00      0.00
Average:      1076.74  22954.68  55636.34      6.21  56840.22      0.00      0.00      0.00      0.00

05:46:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
05:47:02       366.73     38.36    328.37      0.00   4251.21  46687.86      0.00
05:48:01        98.53      0.24     98.29      0.00     19.12  52602.03      0.00
Average:       233.79     19.47    214.32      0.00   2153.47  49619.36      0.00

05:46:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
05:47:02     28439236  31255032   1054672      3.21     85276   2968440   2405500      7.09   1548672   2463396    474152    955756    335348      6096      5756     17772
05:48:01     27936520  31266372   1038884      3.16    102928   3421988   2140648      6.31   1416860   3043896     67752    955320    382652      5600      7036     17324
Average:     28187878  31260702   1046778      3.18     94102   3195214   2273074      6.70   1482766   2753646    270952    955538    359000      5848      6396     17548

05:46:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
05:47:02      1048572         0      0.00         0      0.00
05:48:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

05:46:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
05:47:02            0         0      0.00         0         0
05:48:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

05:46:01    dentunusd   file-nr  inode-nr    pty-nr
05:47:02        97494      1696    101406         1
05:48:01       108868      1504    111531         1
Average:       103181      1600    106468         1

05:46:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
05:47:02            9       371      1.79      0.72      0.26         0
05:48:01            5       347      3.90      1.64      0.62         0
Average:            7       359      2.85      1.18      0.44         0

05:46:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
05:47:02            0      0.00     76.55      0.00      0.00      0.00      0.00
05:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     38.60      0.00      0.00      0.00      0.00

05:46:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
05:47:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02     dev252-0    366.73   2125.60  23343.93      0.00     69.45      4.24     12.15     22.59
05:48:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01     dev252-0     98.53      9.56  26301.02      0.00    267.04      4.49     47.28     12.27
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    233.79   1076.74  24809.68      0.00    110.73      4.37     19.49     17.47

05:46:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
05:47:02         ens3    616.06    413.19   7118.08    105.53      0.00      0.00      0.00      0.00
05:47:02      docker0     68.25     98.30      6.26   1504.08      0.00      0.00      0.00      0.00
05:47:02           lo      3.20      3.20      0.31      0.31      0.00      0.00      0.00      0.00
05:47:02    veth28ff6a9     63.24     93.72      6.59   1453.29      0.00      0.00      0.00      0.12
05:48:01         ens3    203.53    121.32   5299.98     26.26      0.00      0.00      0.00      0.00
05:48:01    veth9556436      4.68      3.85      0.43     24.56      0.00      0.00      0.00      0.00
05:48:01      docker0      4.75      3.80      0.37     24.56      0.00      0.00      0.00      0.00
05:48:01           lo      2.17      2.17      0.21      0.21      0.00      0.00      0.00      0.00
Average:         ens3    411.58    268.52   6216.90     66.24      0.00      0.00      0.00      0.00
Average:    veth9556436      2.32      1.91      0.21     12.18      0.00      0.00      0.00      0.00
Average:      docker0     36.77     51.46      3.34    770.72      0.00      0.00      0.00      0.00
Average:           lo      2.69      2.69      0.26      0.26      0.00      0.00      0.00      0.00

05:46:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
05:47:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:02    veth28ff6a9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01    veth9556436      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth9556436      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:46:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
05:47:02         0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

05:46:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
05:47:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:46:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
05:47:02          189         3         2         0         0         1
05:48:01          205         3         2         0         0         5
Average:          197         3         2         0         0         3

05:46:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
05:47:02        all    854.14      0.00      0.00      0.00      0.00
05:47:02          0      9.06      0.00      0.00      0.00      0.00
05:47:02          1     22.71      0.00      0.00      0.00      0.00
05:47:02          2    117.14      0.00      0.00      0.00      0.00
05:47:02          3     84.64      0.00      0.00      0.00      0.00
05:47:02          4    287.34      0.00      0.00      0.00      0.00
05:47:02          5     75.48      0.00      0.00      0.00      0.00
05:47:02          6    175.28      0.00      0.00      0.00      0.00
05:47:02          7     82.49      0.00      0.00      0.00      0.00
05:48:01        all    220.73      0.00      0.00      0.00      0.00
05:48:01          0      2.10      0.00      0.00      0.00      0.00
05:48:01          1     26.98      0.00      0.00      0.00      0.00
05:48:01          2     23.25      0.00      0.00      0.00      0.00
05:48:01          3     23.32      0.00      0.00      0.00      0.00
05:48:01          4     48.46      0.00      0.00      0.00      0.00
05:48:01          5     12.83      0.00      0.00      0.00      0.00
05:48:01          6     57.64      0.00      0.00      0.00      0.00
05:48:01          7     26.14      0.00      0.00      0.00      0.00
Average:        all    540.17      0.00      0.00      0.00      0.00
Average:          0      5.61      0.00      0.00      0.00      0.00
Average:          1     24.83      0.00      0.00      0.00      0.00
Average:          2     70.60      0.00      0.00      0.00      0.00
Average:          3     54.25      0.00      0.00      0.00      0.00
Average:          4    168.93      0.00      0.00      0.00      0.00
Average:          5     44.43      0.00      0.00      0.00      0.00
Average:          6    116.97      0.00      0.00      0.00      0.00
Average:          7     54.56      0.00      0.00      0.00      0.00
